Sorted by item # | Sorted by country | Sorted by state | Sorted by city | Sorted by library
Sorted by item#:
| Item # | Country | State | City | Library identification from caption | Object | Box # |
| 1 | US | Mass. | Adams | Memorial Library | vase | 43 |
| 2 | US | Mass. | Adams | Memorial Library | vase | 43 |
| 3 | US | Me. | Augusta | Lithgow Library | dish | 17 |
| 5 | England | Batley | Carnegie Free Library | cup | 37 | |
| 6 | US | Me. | Belfast | Public Library | ashtray | 28 |
| 7 | US | Mass. | Beverly | New Public Library | plate | 18 |
| 8 | US | N.Y. | Binghamton | Carnegie Library | bowl | 15 |
| 9 | US | Mass. | Boston | Copley Square showing Public Library and New Old South Church, Boston, Mass. | plate | 20 |
| 10 | US | Mass. | Boston | Public Library | bowl | 15 |
| 11 | US | Mass. | Boston | Boston Public Library | vase | 43 |
| 13 | US | Mass. | Bourne | Jonathan Bourne Public Library | creamer | 38 |
| 14 | US | Conn. | Branford | Blackstone Memorial Library | dish | 28 |
| 15 | US | N.Y. | Brooklyn | Pratt Institute Library Grounds | vase | 43 |
| 16 | US | Vt. | Burlington | Carnegie Library | candy dish | 26 (dish); 44 (metal support) |
| 17 | US | Mass. | Canton | Canton Public Library | mug | 31 |
| 18 | US | Iowa | Charles City | Library Building | plate | 17 |
| 19 | US | Colo. | Denver | New Public Library | bowl | 15 |
| 20 | US | N.H. | Dublin | Public Library | saucer | 19 |
| 21 | US | N.H. | Durham | Hamilton Smith Library | plate | 7 |
| 22 | US | R.I. | East Greenwich | Free Library | ashtray | 15 |
| 23 | US | Me. | Eastport | Peavey Memorial Library | creamer | 39 |
| 24 | US | Me. | Eastport | Peavey Memorial Library | card holder | 45 |
| 25 | US | N.H. | Exeter | Public Library | vase | 43 |
| 26 | US | Mass. | Framingham | Library Building (Memorial Hall) | plate | 2 |
| 27 | US | Mass. | Gilbertville | Public Library & High School | mug | 35 |
| 28 | US | Colo. | Grand Junction | Public Library | plate | 18 |
| 29 | US | Mass. | Greenfield | Public Library & State Armory | mug | 35 |
| 30 | US | N.H. | Hanover | Baker Memorial Library, Darmouth College | plate | 10 |
| 31 | Canada | Ont. | Harriston | Public Library, Harriston, Ontario | creamer | 36 |
| 32 | US | Conn. | Hartford | State Library | plate | 16 |
| 33 | US | N.Y. | Huntington | Memorial Library & Nathan Hale Monument | ashtray | 27 |
| 34 | US | N.Y. | Hyde Park | F.D.R. Library | plate | 15 |
| 36 | US | N.H. | Kingston | Nichols Memorial Library | plate | 4 |
| 37 | US | N.H. | Laconia | Gale Memorial Library | creamer | 37 |
| 38 | US | N.H. | Laconia | Public Library | ashtray | 28 |
| 39 | US | N.H. | Laconia | Gale Memorial Library | ashtray | 27 |
| 40 | US | N.H. | Lancaster | Weeks Memorial Library | hat | 47 |
| 41 | US | Mass. | Lawrence | Public Library, Lawrence, Mass. | creamer | 39 |
| 42 | US | Mass. | Lawrence | Public Library | ashtray | 29 |
| 43 | US | Mass. | Leominster | Public Library and Congregational Church, Leominster, Mass. | creamer | 38 |
| 45 | US | Mass. | Littleton | Houghton Memorial Library Building | plate | 16 |
| 46 | US | Mass. | Littleton | Houghton Memorial Library Building | plate | 16 |
| 47 | US | Mass. | Ludlow | Hubbard Memorial Library | shoe | 47 |
| 48 | US | Mass. | Ludlow | Hubbard Memorial Library | basket | 45 |
| 49 | US | Mass. | Ludlow | Hubbard Memorial Library, Ludlow, Mass. | cup | 30 |
| 50 | US | Mass. | Ludlow | Hubbard Memorial Library | plate | 1 |
| 51 | US | Mass. | Lynn | Library & Soldier’s Monument | creamer | 40 |
| 52 | US | Mass. | Lynn | Library & Soldier’s Monument, Lynn, Ma. | ashtray | 27 |
| 53 | US | Mass. | Lynn | Public Library | cup | 30 |
| 54 | US | Conn. | Madison | E.C. Scranton Memorial Library | cup | 31 |
| 55 | US | Mass. | Malden | Public Library, Malden, Mass. | saucer | 28 |
| 58 | US | Conn. | Moosup | Aldrich Free Public Library | vase | 46 |
| 59 | US | Mass. | New Bedford | Free Public Library, New Bedford | mug | 35 |
| 60 | US | Mass. | New Bedford | Public Library | plate | 16 |
| 61 | US | Conn. | New Haven | Yale Library | ashtray | 27 |
| 63 | US | N.Y. | New York | New York Public Library | bowl | 15 |
| 65 | US | Vt. | Newbury | Tenney Memorial Library | plate | 27 |
| 66 | US | Mass. | Newburyport | Public Library Formerly the Prince House | plate | 49 |
| 67 | US | Mass. | North Adams | Public Library Monument Square | ashtray | 20 |
| 68 | US | Mass. | North Brookfield | Haston Library, No. Brookfield, Mass. | bowl | 27 |
| 69 | US | Mass. | Orange | Library, Orange, Mass | pitcher | 38 |
| 70 | US | Me. | Paris | Hamlin Memorial Library | mug | 35 |
| 71 | US | Me. | Pittsfield | Public Library | dish | 47 |
| 73 | US | N.Y. | Poughkeepsie | Adriance Memorial Library | plate | 20 |
| 74 | US | Wis. | Racine | Carnegie Public Library | dish | 28 |
| 76 | US | Fla. | St. Petersburg | Public Library, St. Petersburg, Fla. | vase | 43 |
| 78 | US | Calif. | Santa Cruz | Public Library | plate | 18 |
| 79 | US | Mass. | Scituate | Allen Memorial Library | plate | 18 |
| 80 | US | Me. | Showhegan | Free Public Library | celery dish | 27 |
| 81 | US | N.H. | Winchester | Public Library | covered sugar bowl | 41 |
| 81a | US | Mass. | Somerville | Public Library | plate | 18 |
| 82 | US | Ind. | South Bend | South Bend Public Library | creamer | 37 |
| 83 | US | Conn. | Storrs | Wilbur Cross Library, U. of Connecticut | plate | 8 |
| 84 | US | Conn. | Suffield | Kent Memorial Library | plate | 4 |
| 85 | US | Mass. | Ware | Library Corner | dish | 48 |
| 86 | US | D.C. | Washington | Congressional Library | plate | 16 |
| 89 | US | D.C. | Washington | Congressional Library | creamer | 41 |
| 93 | US | Me. | Westbrook | Memorial Library | dish | 28 |
| 94 | US | N.H. | Winchester | Conant Library | mug | 35 |
| 95 | US | N.H. | Winchester | Public Library | creamer | 31 |
| 98 | US | Conn. | Winsted | Memorial Library | dish | 20 |
| 99 | US | Conn. | Winsted | Memorial Library | creamer | 31 |
| 100 | US | Conn. | Winsted | Memorial Library | ashtray | 29 |
| 103 | Germany | Berlin | Die Königliche Bibliothek | plate | 17 | |
| 104 | US | Mass. | Boston | Boston Public Library | shoe | 47 |
| 105 | US | Mass. | Boston | Boston Public Library | tile | 48 |
| 106 | US | Ind. | Vincennes | Cathedral Library at Vicennes | plate | 4 |
| 107 | US | Mass. | Essex | Library & Town Hall | bowl | 42 |
| 108 | US | Vt. | Wilmington | Pettee Memorial Library | creamer | 36 |
| 109 | US | N.Y. | Poughkeepsie | Adriance Memorial Library | vase | 43 |
| 110 | US | Conn. | Thomaston | Library | tooth-pick holder | 45 |
| 111 | US | Mass. | Malden | Public Library, Malde, Mass. | cup | 30 |
| 116 | US | N.Y. | Binghamton | Carnegie Library | pitcher | 31 |
| 119 | US | N.H. | Hanover | Baker Memorial Library, Darmouth College | plate | 10 |
| 121 | US | N.Y. | New York | Old New York Broad St. | plate | 7 |
| 122 | US | Mass. | Lawrence | Public Library | plate | 19 |
| 123 | US | Mass. | Boston | Public Library, Boston, Mass. | creamer | 40 |
| 124 | US | N.H. | Dover | Public Library | creamer | 31 |
| 126 | US | N.H. | Lancaster | Weeks Memorial Library | pitcher | 39 |
| 127 | US | Conn. | Jewett City | Slater Library | bowl | 40 |
| 128 | US | Mass. | Cambridge | Charles Hayden Memorial Library (M.I.T.) | plate | 5 |
| 129 | US | Mass. | Lynn | Public Library | vase | 42 |
| 130 | US | D.C. | Washington | Library of Congress | relief plaque | 49 |
| 135 | US | Mass. | Worcester | Antiquarian Society | plate | 6 |
| 137 | US | D.C. | Washington | Library of Congress | plate | 5 |
| 138 | US | D.C. | Washington | Library of Congress | bowl | 45 |
| 139 | US | Mass. | South Hadley | Williston Memorial Library Tower 1935, Mount Holyoke College | plate | 9 |
| 140 | US | N.Y. | Poughkeepsie | Vassar College Library | plate | 11 |
| 143 | US | D.C. | Washington | Library of Congress | plate | 21 |
| 146 | US | D.C. | Washington | Library of Congress | ashtray | 23 |
| 150 | US | N.H. | Hanover | Baker Memorial Library, Darmouth College | dish | 29 |
| 151 | US | N.Y. | Binghamton | Carnegie Library | dish | 28 |
| 153 | US | N.Y. | Buffalo | Library & Soldier’s Monument | plate | 20 |
| 155 | US | Conn. | Torrington | Library | vase | 35 |
| 156 | US | Conn. | Norwalk | Library | vase | 45 |
| 157 | US | Ohio | Springfield | Thomas Library & Weaver Chapel | tile | 48 |
| 159 | US | N.Y. | Saranac Lake | Saranac Lake Free Library | cup & saucer | 32 |
| 160 | US | N.H. | Exeter | Public Library | cup & saucer | 32 |
| 161 | US | Mass. | Lynn | Public Library | vase | 42 |
| 162 | US | Mass. | Woburn | Public Library | vase | 43 |
| 163 | US | Mass. | Boston | Public Library, Boston, Mass. | dish | 19 |
| 164 | US | Conn. | Storrs | Wilbur Cross Library , U. of Connecticut | tile | 48 |
| 165 | US | N.H. | Nashua | Public Library | covered dish | 18 |
| 166 | US | Mass. | Mansfield | Memorial Library, Mansfield, Mass. | box | 18 |
| 167 | US | Pa. | Erie | Public Library | plate | 20 |
| 168 | US | Mass. | Adams | Memorial Library | basket | 28 |
| 169 | US | Vt. | Westfield | Hitchcock Memorial Library | salt shaker | 45 |
| 174 | US | Mass. | Stoneham | Public Library,Stoneham, Mass. | saucer | 16 |
| 175 | US | Conn. | Sharon | Hotchkiss Library | plate | 17 |
| 176 | US | Conn. | Branford | Blackstone Memorial Library | cup | 43 |
| 177 | US | D.C. | Washington | Library of Congress | dish | 27 |
| 179 | US | Vt. | Burlington | Billings Library | plate | 7 |
| 180 | US | Mass. | Ayer | Ayer Library | ashtray | 28 |
| 181 | US | Mass. | Northboro | Gale Library | dish | 27 |
| 182 | US | Mass. | New Bedford | Public Library | plate | 21 |
| 183 | US | Wis. | Oshkosh | Public Library | plate | 20 |
| 184 | US | Ind. | South Bend | South Bend Public Library | plate | 19 |
| 185 | US | Colo. | Fort Collins | Carnegie Library | cup | 31 |
| 187 | US | Mo. | Independence | Harry S. Truman Library | plate | 15 |
| 190 | US | N.H. | Portsmouth | Public Library | plate | 21 |
| 191 | US | N.H. | Franklin | Public Library | pitcher | 39 |
| 192 | US | Mass. | Fall River | Public Library | vase | 42 |
| 193 | US | Vt. | Montpelier | Kellogg-Hubbard Library | cup & saucer | 32 |
| 194 | US | Mass. | Newburyport | Public Library, Newburyport, Formerly the Prince House | saucer | 19 |
| 195 | US | Mass. | Springfield | Public Library | cup | 31 |
| 196 | US | Wis. | Beloit | Public Library | plate | 19 |
| 197 | Canada | Ont. | Chatham | Public Library | plate | 17 |
| 198 | US | Wis. | Marshfield | City Hall & Library | dish | 27 |
| 199 | US | Mich. | Grand Rapids | Ryerson Library | pitcher | 36 |
| 200 | Canada | Ont. | Brockville | Public Library, Brockville, Canada | candydish | 29 |
| 201 | US | Wis. | Madison | State Historical Library | candy dish | 29 |
| 202 | US | Vt. | Woodstock | Public Library | cup | 30 |
| 204 | US | Mass. | Boston | Public Library, Boston, Mass. | vase | 45 |
| 205 | US | D.C. | Washington | Library of Congress | pitcher | 41 |
| 206 | US | R.I. | Pawtucket | Deborah Cook Sayles, Sayles Memorial Library | match holder/ashtray | 47 |
| 207 | US | Okla. | Oklahoma City | Carnegie Library | plate | 20 |
| 208 | US | Mass. | Ayer | Ayer Library | pitcher | 40 |
| 209 | US | Mass. | Pittsfield | Berkshire Athenaeum | tile | 48 |
| 210 | US | Mass. | Springfield | New City Library, Springfield, Mass. | mug | 35 |
| 211 | US | Conn. | Storrs | Wilbur Cross Library, U. of Connecticut | plate | 8 |
| 212 | US | Mass. | Boston | Public Library, Boston | ashtray | 28 |
| 213 | US | Mass. | Brockton | Brockton Public Library | plate | 15 |
| 214 | US | Vt. | Burlington | Billings Library | pitcher | 31 |
| 216 | US | D.C. | Washington | Library of Congress | plate | 15 |
| 217 | US | Mass. | Boston | Public Library, Boston, Mass. | cup | 42 |
| 218 | US | Me. | Eastport | Peavey Memorial Library | cup | 30 |
| 219 | US | Mass. | Ware | Library Corner, Ware, Mass. | cup | 30 |
| 223 | US | N.H. | Hanover | Baker Memorial Library, Darmouth College | dish | 28 |
| 224 | US | Mass. | Boston | New Public Library, Boston, Mass. | pitcher | 39 |
| 225 | US | D.C. | Washington | Library of Congress | plate | 2 |
| 226 | US | Wis. | Independence | Public Library & City Hall | pitcher | 37 |
| 227 | US | Me. | Bath | Public Library | plate | 19 |
| 228 | US | N.Y. | New York | New York Public Library | plate | 21 |
| 229 | US | Ill. | Urbana | University of Illinois Library | plate | 4 |
| 230 | US | Minn. | Minneapolis | Public Library | plate | 3 |
| 231 | US | Mass. | Lawrence | Public Library, Lawrence, Mass. | cup | 31 |
| 232 | US | Conn. | New Milford | Memorial Library | vase | 45 |
| 233 | US | Me. | Portland | Public Library | dish | 29 |
| 234 | US | Conn. | Branford | Blackstone Memorial Library | dish | 27 |
| 235 | US | N.Y. | Westport | Public Library | plate | 18 |
| 237 | US | Mass. | Woburn | Woburn Public Library | plate | 21 |
| 238 | US | Me. | Augusta | Lithgow Library | creamer | 37 |
| 239 | US | Vt. | Burlington | Billings Library | dish | 27 |
| 241 | US | Mo. | Independence | Harry S. Truman Library | dish | 28 |
| 242 | US | N.Y. | Binghamton | Carnegie Library | dish | 28 |
| 243 | US | Conn. | New Haven | Harcourt Wood Memorial Library | dish | 24 |
| 244 | US | N.H. | Washington | Shedd Free Library | plate | 3 |
| 245 | US | Mass. | Boston | Boston Public Library | teacup and saucer | 30 |
| 246 | US | Mass. | Holden | Gale Free Library | plate | 6 |
| 248 | US | N.H. | Concord | State Library | ashtray | 28 |
| 250 | US | Mass. | Boston | Public Library, Boston | plate | 9 |
| 252 | US | Mass. | Lowell | Memorial Library Building | cup & saucer | 32 |
| 253 | US | Mass. | Stoughton | Stoughton Public Library | dish | 29 |
| 254 | US | N.H. | Peterboro | Free Public Library | dish | 16 |
| 255 | US | Me. | Belfast | Public Library | pig | 47 |
| 256 | US | Mass. | Mansfield | Public Library | pitcher | 38 |
| 257 | US | Me. | Skowhegan | Free Public Library | dish | 29 |
| 261 | US | Mass. | Williamstown | Williams College Library | plate | 1 |
| 263 | US | Mass. | Mansfield | Public Library | pitcher | 38 |
| 265 | US | Vt. | Windsor | Windsor Library | plate | 16 |
| 266 | US | Wis. | Milwaukee | Public Library & Museum | plate | 18 |
| 267 | US | Iowa | Dubuque | Carnegie-Stout Library | plate | 18 |
| 268 | US | Mass. | Boston | Boston Public Library | plate | 10 |
| 269 | US | Mass. | Mount Hermon | Schauffler Memorial Library (Mount Hermon School) | plate | 7 |
| 272 | US | Me. | Westbrook | Memorial Library | dish | 19 |
| 273 | US | Conn. | Stafford Springs | Public Library & Park | dish | 19 |
| 274 | US | Me. | Belfast | Public Library | dish | 45 |
| 275 | US | N.H. | Newport | Richard’s Library | cup | 31 |
| 276 | US | N.H. | Concord | Sheldon Library, St. Paul’s School | plate | 1 |
| 277 | US | Conn. | Storrs | Wilbur Cross Library , U. of Connecticut | tile | 48 |
| 279 | US | Conn. | Hartford | Morgan Memorial Library | vase | 45 |
| 281 | US | Ill. | Fulton | Public Library | vase | 42 |
| 282 | US | Me. | Brunswick | Hubbard Hall, The Library, Bowdoin College | plate | 15 |
| 283 | US | Ill. | Rock Island | Public Library | vase | 45 |
| 286 | US | N.Y. | Ithaca | Cornell University Library | plate | 10 |
| 287 | US | Conn. | Middlebury | Mary Robbins Hillard Memorial Library, Westover School, Middlebury, Connecticut | plate | 7 |
| 290 | US | Mass. | Boston | Public Library, Boston, Mass. | vase | 45 |
| 293 | US | Conn. | Meriden | Curtis Memorial Library | vase | 43 |
| 294 | US | D.C. | Washington | Congressional Library | covered jar | 18 |
| 295 | US | Vt. | Montpelier | Kellog-Hubbard Library | plate | 16 |
| 296 | US | Me. | Eastport | Peavey Memorial Library | creamer | 39 |
| 297 | US | N.H. | Newport | Richards Free Library | creamer | 31 |
| 298 | US | Vt. | Bradford | Bradford Public Library | cup | 41 |
| 300 | US | Mass. | Boston | Boston Public Library | plate | 16 |
| 301 | Canada | Ont. | Galt | Public Library, Galt, Ont., Canada | plate | 20 |
| 303 | US | Vt. | Felchville | Gilbert A. Davis Free Library | cup | 30 |
| 304 | US | N.H. | Peterboro | Peterboro Town Library | dish | 28 |
| 305 | US | N.H. | Franklin | Public Library | plate | 16 |
| 306 | US | Mass. | Cambridge | Public Library | plate | 16 |
| 307 | US | Conn. | Winsted | Memorial Library | cup | 30 |
| 308 | US | Conn. | Branford | Blackstone Memorial Library | mug | 46 |
| 309 | US | N.H. | New Hampton | Gordon-Nash Library | dish | 18 |
| 310 | US | Vt. | Ludlow | Fletcher Memorial Library | plate | 16 |
| 311 | US | Conn. | Derby | Public Library | creamer | 37 |
| 312 | US | Iowa | West Banch | Herbert Hoover Library-Museum | plate | 5 |
| 313 | US | N.H. | Conway | Public Library | cup | 42 |
| 314 | US | Mass. | Marlboro | Public Library | vase | 45 |
| 315 | US | N.H. | Dover | New Public Library | cup | 30 |
| 316 | US | N.H. | Pittsfield | Josiah Carpenter Library | ashtray | 48 |
| 317 | US | R.I. | Westerly | Public Library | creamer | 38 |
| 319 | US | Vt. | Woodstock | Norman Williams Public Library | toothpick holder | 45 |
| 320 | US | Mass. | Manchester | Public Library | ashtray | 27 |
| 321 | US | Me. | Southwest Harbor | Public Library | dish | 20 |
| 323 | US | D.C. | Washington | U.S. Congressional Library | plate | 3 |
| 324 | US | Mich. | Muskegon | Hackley Public Library | plate | 16 |
| 326 | US | Me. | Brunswick | Hubbard Hall, The Library, Bowdoin College | plate | 16 |
| 327 | US | Me. | Westbrook | Memorial Library | cup | 30 |
| 328 | US | Mass. | Springfield | Public Library, Springfield, Mass. | vase | 43 |
| 329 | US | Conn. | Moosup | Aldrich Free Public Library | plate | 16 |
| 330 | US | Mass. | Marlboro | Public Library | vase | 45 |
| 331 | US | N.H. | Pittsfield | Josiah Carpenter Library | vase | 43 |
| 332 | US | N.H. | Lancaster | Weeks Memorial Library | pitcher | 32 |
| 333 | US | Va. | Norfolk | Public Library | plate | 17 |
| 334 | US | Me. | Bath | Patten Free Library | pitcher | 45 |
| 335 | US | N.H. | Conway | Public Library | cup & saucer | 32 |
| 336 | US | Me. | Calais | Library | plate | 19 |
| 337 | US | Pa. | Erie | Public Library | plate | 20 |
| 338 | US | Mass. | Franklin | Ray Memorial Library | ashtray | 27 |
| 339 | US | Mass. | North Brookfield | Haston Library | dish | 15 |
| 340 | US | N.H. | Rochester | Public Library | cup | 42 |
| 341 | US | N.Y. | Saranc Lake | Saranac Lake Free Library | cup | 30 |
| 342 | US | Me. | Vinalhaven | Public Library | ashtray | 29 |
| 344 | US | Ohio | Toledo | Public Library | shoe | 47 |
| 345 | US | Ohio | Dayton | Public Library | ashtray | 48 |
| 346 | US | N.H. | Warner | Pillsbury Free Library | pitcher | 41 |
| 347 | US | N.H. | Washington | Public Library | cup | 30 |
| 348 | US | Vt. | Newbury | Tenney Memorial Library | plate | 21 |
| 349 | US | Me. | Lewiston | Public Library | ashtray | 27 |
| 350 | US | Vt. | Bradford | Woods Library Building | plate | 21 |
| 352 | US | Mass. | Orange | Library, Orange, Mass. | pitcher | 37 |
| 353 | US | Me. | Sanford | Springvale Public Library & Louis B. Goodall Memorial Library | plate | 6 |
| 354 | US | Ohio | Mentor | Mentor Public Library | plate | 3 |
| 355 | US | D.C. | Washington | U.S. Congressional Library | plate | 12 |
| 357 | US | Ill. | Galesburg | Public Library | plate | 19 |
| 358 | US | Ind. | Gary | Gary Public Library | plate | 20 |
| 359 | US | Calif. | Northridge | California State University, Northridge, Delmar T. Oviatt Library | plate | 8 |
| 362 | US | N.D. | Valley City | Public Library, Valley City, N.Dak. | plate | 21 |
| 363 | US | N.H. | Newmarket | Public Library | plate | 16 |
| 364 | US | N.H. | Derry | Public Library, Derry, N.H. | dish | 48 |
| 366 | US | N.H. | Washington | Public Library | ashtray | 27 |
| 367 | US | N.Y. | Watertown | Flower Memorial Library | dish | 21 |
| 368 | US | Conn. | New Britain | New Britain Public Library | plate | 20 |
| 369 | US | Me. | Bridgton | Bridgton Public Library | vase | 45 |
| 371 | US | D.C. | Washington | U.S. Congressional Library | plate | 49 |
| 375 | US | Me. | Bar Harbor | Mount Desert Reading Room | dish | 28 |
| 376 | US | Mass. | Acton | Memorial Library, Acton, Mass. | ashtray | 28 |
| 377 | US | Me. | Freeport | B.H. Bartol Library | cup | 30 |
| 378 | US | Me. | Bucksport | Buck Memorial Library | plate | 16 |
| 379 | US | Mass. | Stoneham | Public Library, Stoneham, Mass. | saucer | 16 |
| 380 | US | Me. | Bridgton | Bridgton Public Library | plate | 19 |
| 382 | US | Minn. | Duluth | Public Library | vase | 32 |
| 383 | US | Conn. | Danbury | Library & Post Office | plate | 17 |
| 384 | US | Okla. | Oklahoma City | Carnegie Library, Oklahoma City, Okla. | dish | 27 |
| 385 | US | N.H. | Newport | Richard’s Library | cup | 31 |
| 387 | US | Mass. | Monson | Horatio Lyon Memorial Library | cup & saucer | 32 |
| 388 | US | D.C. | Washington | Library of Congress | plate | 18 |
| 389 | US | Wis. | Janesville | Public Library | dish | 28 |
| 390 | US | Mass. | Woburn | Woburn Public Library | plate | 6 |
| 391 | US | Neb. | Wausa | Library | plate | 3 |
| 392 | US | D.C. | Washington | Library of Congress | vase | 46 |
| 398 | US | D.C. | Washington | Library of Congress | plate | 16 |
| 400 | US | D.C. | Washington | Congressional Library | plate | 2 |
| 401 | US | D.C. | Washington | U.S. Congressional Library | plate | 17 |
| 402 | US | Mass. | Boston | Boston Public Library | plate | 9 |
| 403 | US | D.C. | Washington | U.S. Congressional Library | plate | 9 |
| 404 | US | Mass. | Boston | Boston Public Library | calendar tile | 48 |
| 406 | US | N.Y. | Far Rockaway | Carnegie Library | toothpick holder | 45 |
| 407 | US | Mass. | Orange | Library, Orange, Mass. | creamer | 31 |
| 408 | US | N.H. | Kingston | Nichols Memorial Library | pitcher | 37 |
| 409 | US | N.Y. | Batavia | Richmond Memorial Library | covered jar | 18 |
| 410 | US | Ga. | Washington | Mary Willis Library | plate | 15 |
| 411 | US | Wis. | Milwaukee | Public Library | plate | 16 |
| 412 | US | Vt. | Ludlow | Fletcher Memorial Library | plate | 16 |
| 413 | US | Va. | Roanoke | Charles L. Cocke Memorial Library | plate | 1 |
| 414 | US | S.D. | Mitchell | Carnegie Library | ashtray | 20 |
| 415 | US | Mass. | Princeton | Town Hall & Library | ashtray | 28 |
| 416 | US | Vt. | Bradford | Bradford Public Library | dish | 15 |
| 417 | US | Mass. | Amherst | Goodell Library (Univ. of Mass.) | dish | 15 |
| 418 | US | Wis. | Racine | Public Library | dish | 29 |
| 419 | US | Wis. | Janesville | Carnegie Library | dish | 19 |
| 420 | US | Ill. | Fairbury | Dominy Memorial Library | ashtray | 29 |
| 423 | US | Neb. | Lincoln | New Carnegie City Library | bowl | 47 |
| 424 | US | Vt. | Fair Haven | Public Library, Fair Haven, Vt. | trivet [2 copies] | 48 |
| 425 | US | Me. | West Goldsboro | Village Free Library | cup | 30 |
| 426 | US | Vt. | Chester | Whiting Free Library | plate | 16 |
| 427 | US | Conn. | Winsted | Ferguson Library | dish | 19 |
| 428 | US | Mass. | Rockland | Memorial Library | pitcher | 39 |
| 429 | US | Mass. | Lawrence | Public Library | plate | 20 |
| 430 | US | N.Y. | Syracuse | Carnegie Library | plate | 13 |
| 432 | US | Mass. | Gardner | Heywood Memorial Library | tray | 27 |
| 433 | US | Vt. | Lyndonville | Cobeigh Public Library | pitcher | 39 |
| 434 | US | Vt. | Felchville | Gilbert A. Davis Free Library | cup | 30 |
| 435 | US | D.C. | Washington | U.S. Congressional Library | plaque | 49 |
| 436 | US | N.Y. | Westport | Public Library | plate | 18 |
| 437 | US | N.Y. | Syracuse | Carnegie Library | vase | 42 |
| 438 | US | D.C. | Washington | Library of Congress | plate | 16 |
| 439 | US | Conn. | Hartford | Morgan Memorial Library | vase | 39 |
| 440 | US | Me. | Lewiston | Public Library | ashtray | 29 |
| 444 | US | Iowa | Maquoketa | Public Library | pitcher | 39 |
| 445 | US | Conn. | Preston | Preston Public Library | plate | 10 |
| 446 | US | D.C. | Washington | Library of Congress | sugar bowl | 36 |
| 447 | US | Vt. | Newport | Goodrich Memorial Library | plate | 49 |
| 448 | US | Mass. | Lancaster | Memorial Hall and Town Library, Lancaster, Mass. erected 1868 | saucer | 19 |
| 449 | US | Mass. | Lawrence | Public Library | plate | 19 |
| 450 | US | Me. | Bath | Bath Public Library | cup | 31 |
| 451 | US | Mass. | Wellesley | Town Hall and Public Library, Wellesley, Mass. | toothpick holder | 45 |
| 452 | US | Me. | Gardiner | Public Library | cup | 30 |
| 453 | US | Conn. | Milford | Taylor Library | plate | 4 |
| 458 | US | Mass. | Springfield | McGowan Library (American International College) | plate | 8 |
| 459 | US | Mo. | Springfield | Carnegie Library Building | creamer | 45 |
| 460 | US | D.C. | Washington | Library of Congress | plaque | 14 |
| 461 | US | N.H. | Concord | State Library | creamer | 36 |
| 465 | US | Ohio | Marian | Carnegie Library | cup | 40 |
| 466 | US | Conn. | Waterbury | The Bronson Library | plate | 18 |
| 467 | US | N.H. | Meredith | Public Library & Baptist Church | bowl | 27 |
| 468 | US | Conn. | Thompson | Thompson Library | plate | 6 |
| 469 | US | Mass. | Turner Falls | Carnegie Public Library | cup | 31 |
| 469 | US | D.C. | Washington | Congressional Library | plate | 15 |
| 470 | US | Mo. | Independence | Harry S. Truman Library | cup and saucer | 32 |
| 473 | US | Mass. | Littleton | Houghton Memorial Library Building | plate | 21 |
| 474 | US | Conn. | Danielson | Public Library | dish | 27 |
| 475 | US | Me. | Machias | Porter Memorial Library | cup | 36 |
| 476 | US | Mass. | Lawrence | Library, Lawrence, Mass. | dish | 29 |
| 477 | US | N.H. | Littleton | Public Library | plate | 16 |
| 478 | US | Conn. | Salisbury | Scoville Memorial Library | cup | 41 |
| 479 | US | Conn. | Danielson | Westfield Congregational Church & Bugbee Memorial Library | creamer | 40 |
| 480 | US | D.C. | Washington | Congressional Library | pitcher | 43 |
| 481 | US | Iowa | Sioux City | Public Library | dish | 27 |
| 483 | US | N.H. | Hanover | Baker Library, Dartmouth College, Hanover, N.H. | tile | 48 |
| 484 | US | Wis. | Racine | Public Library | shoe | 47 |
| 487 | US | Mass. | Warren | Public Library | creamer | 39 |
| 488 | US | Mass. | Cotuit | Public Library | saucer | 25 |
| 489 | US | Me. | Belfast | Public Library | trivet | 48 |
| 490 | US | Me. | Bridgton | Bridgton Public Library | cup | 30 |
| 491 | US | N.H. | Warner | Pillsbury Free Library | saucer | 15 |
| 492 | US | Vt. | Brattleboro | Brooks Library | plate [2 copies] | 20 |
| 494 | US | Vt. | Fair Haven | Public Library, Fair Haven, Vt. | tile | missing |
| 495 | Canada | Ont. | St. Catherines | Public Library, St. Catherines, Ont., Canada | ashtray | 20 |
| 502 | US | Mich. | Grand Rapids | Ryerson Library | pitcher | 31 |
| 503 | US | N.Y. | Griffin Corners | Skene Memorial Library | mug | 35 |
| 506 | US | Conn. | Hartford | State Library | plate | 19 |
| 507 | US | Vt. | Bellows Falls | Rockingham Library | vase | 42 |
| 508 | US | Mass. | Bellingham | Public Library | tile | 48 |
| 509 | US | Mass. | Adams | Memorial Library | vase | 45 |
